Specificaties
| MODEL | |||||
|---|---|---|---|---|---|
| FEU 3.9 FC | 2.90m | 3.89m | 20.5kg/23.0kg | 150kg/120kg | Technical Data Sheet |
| FEU 5.1 FC | 3.50m | 5.09m | 23.5kg/26.0kg | 150kg/120kg | Technical Data Sheet |
| FEU 6.3 FC | 4.10m | 6.29m | 26.6kg/29.0kg | 150kg/120kg | Technical Data Sheet |
| FEU 7.5 FC | 4.70m | 7.49m | 33.0kg/35.7kg | 150kg/120kg | Technical Data Sheet |
| FEU 8.7 FC | 5.30m | 8.69m | 36.0kg/39.0kg | 150kg/120kg | Technical Data Sheet |
Closed Height
Extended Height
Weight
Load Rating

